<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Logaholic 2.0 Licenses available</title>
	<link>http://www.logaholic.com/wp/2008/02/01/new-logaholic-20-licenses-available/</link>
	<description>Easy to use, powerful, performance driven web analytics at a friendly price</description>
	<pubDate>Thu, 28 Aug 2008 04:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: New Logaholic 2.0 Licenses available</title>
		<link>http://www.logaholic.com/wp/2008/02/01/new-logaholic-20-licenses-available/#comment-1671</link>
		<pubDate>Fri, 01 Feb 2008 17:03:09 +0000</pubDate>
		<guid>http://www.logaholic.com/wp/2008/02/01/new-logaholic-20-licenses-available/#comment-1671</guid>
					<description>[...] wrote an interesting post today onHere&#8217;s a quick excerptLogaholic Web Analytics - Full Version ($167) Single user license, for personal use only. With this license you can install Logaholic on one physical server and analyze as many websites as you want. This latest release (2.0 rc5) has &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote an interesting post today onHere&#8217;s a quick excerptLogaholic Web Analytics - Full Version ($167) Single user license, for personal use only. With this license you can install Logaholic on one physical server and analyze as many websites as you want. This latest release (2.0 rc5) has &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
