<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Web Analytics to Slash Advertising Costs</title>
	<atom:link href="http://www.logaholic.com/wp/2007/07/16/using-web-analytics-to-slash-advertising-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logaholic.com/wp/2007/07/16/using-web-analytics-to-slash-advertising-costs/</link>
	<description>Easy to use, powerful, performance driven web analytics at a friendly price</description>
	<pubDate>Thu, 20 Nov 2008 20:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: michael</title>
		<link>http://www.logaholic.com/wp/2007/07/16/using-web-analytics-to-slash-advertising-costs/#comment-82</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/2007/07/16/using-web-analytics-to-slash-advertising-costs/#comment-82</guid>
		<description>Thanks AD, Try the Logaholic trial download to anyalyze your data. You be able to find the information mentioned above easily.

Regards,

michael</description>
		<content:encoded><![CDATA[<p>Thanks AD, Try the Logaholic trial download to anyalyze your data. You be able to find the information mentioned above easily.</p>
<p>Regards,</p>
<p>michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.logaholic.com/wp/2007/07/16/using-web-analytics-to-slash-advertising-costs/#comment-80</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Wed, 18 Jul 2007 08:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/2007/07/16/using-web-analytics-to-slash-advertising-costs/#comment-80</guid>
		<description>A very good write up, makes a lot of sense, I have been using GoStats  for my web analytics and have a fair amount of data to analyse.</description>
		<content:encoded><![CDATA[<p>A very good write up, makes a lot of sense, I have been using GoStats  for my web analytics and have a fair amount of data to analyse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
