<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Split Test a Wordpress site</title>
	<atom:link href="http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/</link>
	<description>Easy to use, powerful, performance driven web analytics at a friendly price</description>
	<lastBuildDate>Fri, 10 Dec 2010 23:54:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adware utilities</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-9098</link>
		<dc:creator>adware utilities</dc:creator>
		<pubDate>Fri, 10 Dec 2010 23:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-9098</guid>
		<description>I just sent this post to a bunch of my friends as I agree with most of what you’re saying here and the way you’ve presented it is awesome.</description>
		<content:encoded><![CDATA[<p>I just sent this post to a bunch of my friends as I agree with most of what you’re saying here and the way you’ve presented it is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snawaySaT</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-6293</link>
		<dc:creator>snawaySaT</dc:creator>
		<pubDate>Wed, 26 May 2010 04:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-6293</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian, &lt;a href=&quot;http://www.iwatchsouthparkonline.net&quot; rel=&quot;nofollow&quot;&gt;iwspo.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian, <a href="http://www.iwatchsouthparkonline.net" rel="nofollow">iwspo.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LnddMiles</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-3525</link>
		<dc:creator>LnddMiles</dc:creator>
		<pubDate>Wed, 22 Jul 2009 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-3525</guid>
		<description>Great post! I’ll subscribe right now wth my feedreader software!</description>
		<content:encoded><![CDATA[<p>Great post! I’ll subscribe right now wth my feedreader software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Kumar</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-3436</link>
		<dc:creator>Jen Kumar</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-3436</guid>
		<description>Hi, This is really a nice post on Web Analytics. I was using W3Counter</description>
		<content:encoded><![CDATA[<p>Hi, This is really a nice post on Web Analytics. I was using W3Counter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-3323</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 15 May 2009 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-3323</guid>
		<description>The method described above will not work using our Live Edition unfortunately, because that is javascript based and hosted on our servers. 

This only works as described with Logaholic Self Hosted Editions!

:) Thanks</description>
		<content:encoded><![CDATA[<p>The method described above will not work using our Live Edition unfortunately, because that is javascript based and hosted on our servers. </p>
<p>This only works as described with Logaholic Self Hosted Editions!</p>
<p> <img src='http://www.logaholic.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-3321</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 14 May 2009 15:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-3321</guid>
		<description>I think it&#039;s mindblowing to test my different themes. I&#039;m having some troubles however. 

Instead of a copy of my old database, I&#039;ll use a different database. Somehow I do&#039;nt get to see it, when I add ?lgprofilename10=B to the url I get to see my old design. I&#039;ve switched the databases in my wp-config file, in that case all I see is my new page... In fact, my visitors do to. 

What am I doing wrong? I am using your Logaholic Live hosted service.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s mindblowing to test my different themes. I&#8217;m having some troubles however. </p>
<p>Instead of a copy of my old database, I&#8217;ll use a different database. Somehow I do&#8217;nt get to see it, when I add ?lgprofilename10=B to the url I get to see my old design. I&#8217;ve switched the databases in my wp-config file, in that case all I see is my new page&#8230; In fact, my visitors do to. </p>
<p>What am I doing wrong? I am using your Logaholic Live hosted service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanford Rosenthal</title>
		<link>http://www.logaholic.com/2008/10/how-to-split-test-a-wordpress-site/comment-page-1/#comment-3017</link>
		<dc:creator>Stanford Rosenthal</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/?p=524#comment-3017</guid>
		<description>Thanks for the article, Michael!

If anyone finds this a bit over their head, there are services that can help you split test your wordpress blog.  For example, http://www.wpoptimizer.com.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, Michael!</p>
<p>If anyone finds this a bit over their head, there are services that can help you split test your wordpress blog.  For example, <a href="http://www.wpoptimizer.com" rel="nofollow">http://www.wpoptimizer.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

