<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Logaholic 2.0 Licenses available</title>
	<atom:link href="http://www.logaholic.com/2008/02/new-logaholic-20-licenses-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logaholic.com/2008/02/new-logaholic-20-licenses-available/</link>
	<description>Easy to use, powerful, performance driven web analytics at a friendly price</description>
	<lastBuildDate>Fri, 10 Dec 2010 23:54:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Logaholic 2.0 Licenses available</title>
		<link>http://www.logaholic.com/2008/02/new-logaholic-20-licenses-available/comment-page-1/#comment-1671</link>
		<dc:creator>New Logaholic 2.0 Licenses available</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.logaholic.com/wp/2008/02/01/new-logaholic-20-licenses-available/#comment-1671</guid>
		<description>[...] wrote an interesting post today onHere&#8217;s a quick excerptLogaholic Web Analytics - Full Version ($167) Single user license, for personal use only. With this license you can install Logaholic on one physical server and analyze as many websites as you want. This latest release (2.0 rc5) has &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today onHere&#8217;s a quick excerptLogaholic Web Analytics &#8211; Full Version ($167) Single user license, for personal use only. With this license you can install Logaholic on one physical server and analyze as many websites as you want. This latest release (2.0 rc5) has &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

